EZOIC SERVICE PRIVACY POLICY
archaeolink.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezutm_405 | Statistics | | 30 min |
ezutm_405 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
ezutm_405 | Statistics | | |
ezutm_405 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TV SQUARED LIMITED d/b/a InnovidXP | | |
Habu | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ShareThis, Inc | | |
IPONWEB GmbH | | |
Platform161 B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
Baidu USA | | |
Permutive Limited | | |
Sirdata | | |
Knorex | | |
SINGLESPOT SAS | | |
VIADS ADVERTISING S.L. | | |
CHEQ AI TECHNOLOGIES | | |
Adsolutions BV | | |
Timehop, Inc. | | |
Appush Technologies | | |
LoopMe Limited | | |
Duration Media, LLC. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bucksense Inc | | |
ViewPay | | |
EMX Digital, Inc. | | |
Telecoming S.A. | | |
MUSO TNT LIMITED | | |
Agate Systems Limited | | |
Salestring ApS | | |
Proxi.cloud sp. z o.o. | | |
BEINTOO SPA | | |
DistroScale, Inc. | | |
crossvertise GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adnuntius AS | | |
Converto AG | | |
XAD spoteffects GmbH | | |
admetrics GmbH | | |
Realytics | | |
Viznet | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
Quantcast | | |
Jaduda GmbH | | |
Kochava Inc. | | |
LightBox TV | | |
Triapodi Ltd. | | |
Media Square | | |
FUNKE Digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
Norstat AS | | |
Clinch Labs LTD | | |
Media.net Advertising FZ-LLC | | |
ADYOULIKE SA | | |
Solution coupons | | |
Seedtag Advertising S.L | | |
Seenthis AB | | |
xpln.ai SAS | | |
: Tappx | | |
Livewrapped AB | | |
AdServing Factory srl | | |
TripleLift, Inc. | | |
Confiant Inc. | | |
Demandbase, Inc. | | |
The Ozone Project Limited | | |
Roku Advertising Services | | |
VGI CTV, Inc | | |
AdTiming Technology Company Limited | | |
Tangoo S.R.L. | | |
Magnite CTV, Inc. | | |
ArtChaos s.r.o. | | |
Jellyfish France | | |
Audience Solutions S.A. | | |
SheMedia, LLC | | |
Aarki, Inc. | | |
Semasio GmbH | | |
Teads France SAS | | |
EASYmedia GmbH | | |
Permodo GmbH | | |
Clipr | | |
TF1 PUBLICITE | | |
Flashtalking, Inc. | | |
PulsePoint, Inc. | | |
Gemius SA | | |
One Tech Group GmbH | | |
GADSME | | |
CASTOOLA D.O.O. | | |
adrule mobile GmbH | | |
BCOVERY SAS | | |
Truvid Inc. | | |
Justpremium BV | | |
Adloox SA | | |
Aniview LTD | | |
Njuice AB | | |
Pexi B.V. | | |
Evolution Technologies Inc. | | |
NetSuccess, s.r.o. | | |
Effiliation / Effinity | | |
JS Web Production | | |
Novatiq limited | | |
Xandr, Inc. | | |
Sizmek by Amazon | | |
Samba TV, Inc. | | |
Bannernow, Inc. | | |
Wunderkind Corporation | | |
Magnite, Inc. (Carbon AI Limited) | | |
ADMAX | | |
Brid Video DOO | | |
First-id | | |
BidMachine Inc. | | |
Triple13 Ltd | | |
3Q nexx GmbH | | |
Terminus Software Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdDefend GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Network | | |
THE NEWCO S.R.L. | | |
Adxperience SAS | | |
MPX GmbH | | |
152 Media LLC | | |
Happydemics | | |
Telefonica Audiovisual Digital S.L | | |
streaMonkey GmbH | | |
Betgenius Ltd | | |
YouGov | | |
Emerse Sverige AB | | |
Smile Wanted Group | | |
Project Agora Ltd | | |
ADARA MEDIA UNLIMITED | | |
communicationAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Roq.ad Inc. | | |
Publicis Media GmbH | | |
MGID Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Eulerian Technologies | | |
belboon GmbH | | |
M32 Connect Inc | | |
Cavai AS & UK | | |
ARKHEUS | | |
Dentsu Italia SpA | | |
Dataseat Ltd | | |
Adobe Advertising Cloud | | |
Adevinta Spain S.L.U. | | |
Meson Mediation LLC | | |
Smartclip Hispania S.L. | | |
Tri-table Sp. z o.o. | | |
Sirdata Cookieless | | |
Holid AB | | |
Unruly Group LLC | | |
RevX | | |
SPORTORITY UK LTD | | |
Appier PTE Ltd | | |
Disqus | | |
Zoomd Ltd. | | |
TargetVideo GmbH | | |
Adtriba GmbH | | |
Samsung Ads | | |
Alkimi | | |
Signal Digital Inc. | | |
1000mercis (Numberly) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
dpa-infocom GmbH | | |
Rockerbox, Inc | | |
Mobfox US LLC | | |
wetter.com GmbH | | |
Seeding Alliance GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Yahoo EMEA Limited | | |
Underdog Media LLC | | |
mediarithmics SAS | | |
Gamned | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Majime Mamori LTD | | |
TabMo SAS | | |
Comcast International France SAS | | |
GP One GmbH | | |
HUMAN | | |
RMSi Radio Marketing Service interactive GmbH | | |
Jetpack Digital LLC | | |
Near Intelligence | | |
Kiosked Ltd | | |
Mobkoi Ltd | | |
Emodo, Inc. | | |
Wizaly | | |
Mediakeys Platform | | |
ACTV8, Inc. | | |
Publica LLC | | |
Automattic Ads | | |
DeepIntent, Inc. | | |
AUDIOMOB LTD | | |
Hearts and Science München GmbH | | |
Localsensor B.V. | | |
INIS sp. zo.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bannerflow AB | | |
Arkeero | | |
Epom Ltd. | | |
Dynamic 1001 GmbH | | |
Justtag Sp. z o.o. | | |
MARKETPERF CORP | | |
Sitewit Corp | | |
Visarity Technologies GmbH | | |
AdColony, Inc. | | |
BusinessClick | | |
Celtra, Inc. | | |
DNA-I.COM | | |
Discover-Tech ltd | | |
Opt Out Advertising B.V. | | |
Triton Digital Canada Inc. | | |
Sojern, Inc. | | |
42 Ads GmbH | | |
adbalancer Werbeagentur GmbH | | |
Synamedia | | |
Rezonence Limited | | |
Next Media SRL | | |
Teavaro | | |
congstar GmbH | | |
Seznam.cz, a.s. | | |
INFOnline GmbH | | |
Sportradar AG | | |
Bababam | | |
UberMedia, Inc. | | |
TrueData Solutions, Inc. | | |
digitalAudience B.V. | | |
Bidtellect, Inc | | |
BSmartData GmbH | | |
Skoiy | | |
Yieldlab (Virtual Minds GmbH) | | |
twiago GmbH | | |
Schober Information Group Deutschland GmbH | | |
SMADEX, S.L.U. | | |
Flexoffers.com, LLC | | |
Cookie Market LTD | | |
Allegro sp. z o.o. | | |
MiQ Digital Ltd | | |
McCann Discipline LTD | | |
TAPTAP Digital SL | | |
Active Agent (Virtual Minds GmbH) | | |
Opera Software Ireland Limited | | |
NAG SA | | |
ividence | | |
Ströer Digital Media GmbH | | |
Venatus Media Limited | | |
ANINPRO-CREATIVE, S.L. | | |
LinkedIn Ireland Unlimited Company | | |
Acxiom | | |
Kargo Global Inc. | | |
Infolinks Media, LLC | | |
Blis Global Limited | | |
Ermes | | |
MyTraffic | | |
Firstlead GmbH (ADCELL) | | |
Hivestack Inc. | | |
Pubfinity LLC | | |
Quantyoo GmbH & Co. KG | | |
BeOp | | |
ZAM Network LLC dba Fanbyte | | |
ProSiebenSat.1 Digital Data GmbH | | |
Frii ApS | | |
Arrivalist Co. | | |
DEFINE MEDIA GMBH | | |
Hillside (Sports) GP Limited | | |
GeoProve Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
UniCredit S.p.A. | | |
VECTAURY | | |
VRTCAL Markets Inc | | |
Telefonica de España S.A.U | | |
Claritas LLC | | |
advanced store GmbH | | |
Brave People Ltd. | | |
Microsoft Advertising | | |
Refine Direct Srl | | |
Adventure Media | | |
KÖNIGSTEINER digital GmbH | | |
ADWAYS SAS | | |
Monet Engine Inc | | |
Pulse Innovations Limited | | |
DIGITEKA Technologies | | |
PubWise, LLLP | | |
Boldwin LTD | | |
TMT Digital Inc | | |
TOPBOX Inc. | | |
Nativo, Inc. | | |
Anzu Virtual Reality LTD | | |
PRECISO SRL | | |
LifeStreet Corporation | | |
smartclip Europe GmbH | | |
ShinyStat S.p.a. | | |
Blockthrough, Inc. | | |
Digital Squad | | |
Natexo Spain | | |
Hybrid Adtech GmbH | | |
Apester Ltd | | |
Nubo LTD | | |
iPROM | | |
Dianomi PLC | | |
Prebid.org | | |
Adex (Virtual Minds GmbH) | | |
OneTag Limited | | |
NoBid, Inc. | | |
YieldLift LLC | | |
eBay Inc | | |
Parrable, Inc. | | |
Octave IP Limited | | |
Lotame Solutions, inc | | |
Smartology Limited | | |
Adtelligent Inc. | | |
Fandom, Inc. | | |
United Internet Media GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
SpotX, Inc | | |
Channel Pilot Solutions GmbH | | |
Axiom Media Connect | | |
QuantumCast digital GmbH | | |
The MediaGrid Inc. | | |
Skimbit Ltd | | |
Simplifi Holdings Inc | | |
Tapjoy, Inc. | | |
Impact Tech Inc. | | |
NEXD | | |
Videobyte Inc | | |
giosg.com Oy | | |
Anteriad, LLC | | |
Samba TV UK Limited | | |
Otto (GmbH & Co KG) | | |
BidBerry SRL | | |
Skaze | | |
Exit Bee Limited | | |
Voxnest Inc | | |
Fifty Technology Limited | | |
LiveIntent Inc. | | |
Footballco Media Limited | | |
Onfocus (Adagio) | | |
Pure Local Media GmbH | | |
adnanny.com SLU | | |
AWIN AG | | |
Dentsu London Limited | | |
adWMG | | |
ADFI MEDIA SL | | |
CITISERVI EUROPE, S.L. | | |
SmartFrame Technologies Ltd | | |
Bidstack Limited | | |
Realeyes OU | | |
glomex GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dynata LLC | | |
Traffective GmbH | | |
AiCreo S.r.l. | | |
Snigel Web Services Limited | | |
Audienzz AG | | |
Webgains GmbH | | |
Resono B.V. | | |
InsurAds Technologies SA. | | |
PML Innovative Media | | |
Maximus Live LLC | | |
Vibrant Media Limited | | |
ID5 Technology Ltd | | |
Revcontent, LLC | | |
Showheroes SE | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Listonic Sp. z o.o. | | |
Nativery Srl | | |
Smaato, Inc. | | |
PROXISTORE | | |
Papirfly AS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
travel audience GmbH | | |
Bombora Inc. | | |
Smart Analytics SL | | |
Sift Media, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Adverticum cPlc. | | |
IPSOS MORI UK LTD | | |
Relevant Digital Oy | | |
2KDirect, Inc. (dba iPromote) | | |
Marfeel Solutions, SL | | |
Ezoic Inc. | | |
Neustar, Inc., a TransUnion company | | |
Italiaonline S.p.A. | | |
Verasity Limited | | |
CleverPush GmbH | | |
1plusX AG | | |
Newsroom AI Ltd | | |
Mobilewalla, Inc. | | |
Artefact Deutschland GmbH | | |
GlobalWebIndex | | |
Between Exchange | | |
Mars Media Group | | |
Query Click Limited | | |
Converge-Digital | | |
Protected Media LTD | | |
Click Tech Limited | | |
ID Ward Ltd | | |
PIXIMEDIA | | |
Azerion Holding B.V. | | |
XChange by SFBX® | | |
Kubient Inc. | | |
The Trade Desk | | |
Programatica de publicidad S.L. | | |
Browsi | | |
Alphalyr SAS | | |
Gamesight Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zeta Global | | |
Adserve.zone / Artworx AS | | |
Airnow Media Ltd | | |
Quadrant Global Pte Ltd | | |
Duplo Media AS | | |
ADRENALEAD | | |
Luna Media Group LLC | | |
Ein Rad AB | | |
Hubvisor | | |
MindTake Research GmbH | | |
OneFootball GmbH | | |
Cluep LLC | | |
Polar Mobile Group Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Watch Fantom Inc. AKA CatapultX | | |
Dentsu A/S | | |
Sonic Odeeo ltd | | |
Eyeota Pte Ltd | | |
Salesforce.com, Inc. | | |
Kayzen | | |
Publisher First, Inc. | | |
Better Ads GmbH | | |
Kueez Entertainment Ltd. | | |
Eskimi | | |
Placense Ltd | | |
Radio Net Media Limited | | |
retailAds GmbH & Co. KG | | |
BeeswaxIO Corporation | | |
Outbrain UK Ltd | | |
B2B Media Group GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
EASY Marketing GmbH | | |
Madington | | |
ucfunnel Co., Ltd. | | |
BILENDI SA | | |
Pressboard Media Inc | | |
dataXtrade GmbH | | |
A Million Ads | | |
Accorp Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
vitrado GmbH | | |
Go.pl sp. z o.o. | | |
Doceree UK Limited | | |
AlgoriX Technology Pte. Ltd., | | |
PubMatic, Inc | | |
AcuityAds Inc. | | |
Online Solution | | |
Mobility-Ads GmbH | | |
Google Advertising Products | | |
Oracle Data Cloud - Moat | | |
QUARTER MEDIA GmbH | | |
Brandhouse/Subsero A/S | | |
Sonobi, Inc | | |
emetriq GmbH | | |
INNITY | | |
Pinpoll GmbH | | |
bam! interactive marketing GmbH | | |
I.R.V. D.O.O. | | |
NEORY GmbH | | |
Snapsort Inc., operating as Sortable | | |
agof studies | | |
SpearAd GmbH | | |
GumGum, Inc. | | |
Brand Metrics Sweden AB | | |
Digital East GmbH | | |
Evorra Ltd | | |
Global Media Group Services Limited | | |
Petal Ads | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mindlytix SAS | | |
adality GmbH | | |
Synkd Ltd. | | |
Adhese | | |
FRVR Limited | | |
Neodata Group srl | | |
Opti Digital SAS | | |
AdInMo LTD | | |
Madison Logic, Inc. | | |
ConnectAd Realtime GmbH | | |
Golden Bees | | |
AddApptr GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Welect GmbH | | |
SmartyAds Inc. | | |
Ask Locala | | |
AirGrid LTD | | |
EXADS | | |
Covatic Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ADUX | | |
Improve Digital | | |
ShowHeroes SRL | | |
Adjust Digital A/S | | |
GroupM UK Limited | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Magnite, Inc. (Outstream) | | |
Adelaide Metrics Inc | | |
Zeit Agency ApS | | |
INFINIA MOBILE S.L. | | |
NumberEight Technologies Ltd | | |
Threedium | | |
adQuery | | |
Onesoon Limited t/a Adalyser | | |
Jivox Corporation | | |
Sub2 Technologies Ltd | | |
Advisible AB | | |
Audiencerate LTD | | |
optimise-it GmbH | | |
freenet DLS GmbH | | |
Weborama | | |
ad6media | | |
Content Ignite | | |
A.Mob | | |
Frameplay Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
netzeffekt GmbH | | |
Blue Billywig Group BV | | |
SelectMedia International LTD | | |
Delta Projects AB | | |
On Device Research Limited | | |
AudienceRun corp | | |
Crimtan Holdings Limited | | |
Turk Telekom | | |
Always-Computing SAS | | |
Playwire LLC | | |
KUPONA GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Tredia Solutions SL | | |
EDGE NPD Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
DoubleVerify Inc. | | |
Hybrid Theory Global Ltd | | |
The Reach Group GmbH | | |
adbility media GmbH | | |
BIDSWITCH GmbH | | |
Admo.tv (Clickon) | | |
Jampp LTD | | |
Beaconspark Ltd | | |
